Game report
Wed Dec. 21 2022 7:00 pm
ML WARRIORS
×
OLD STARS
ML WARRIORS
home team
3:3
OLD STARS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:49 | ML WARRIORS | ESG | 1 | 0 | Adam Mall | Muaz Bharucha | |||
03:45 | ML WARRIORS | ESG | 2 | 0 | Hasan Bangi | Rayyan Bhayat | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:30 | OLD STARS | ESG | 2 | 1 | Zubair Saleh | Ubaidullah Abowath | |||
01:07 | OLD STARS | ESG | 2 | 2 | Ismail Daya | Rizwan Baig, Mohammed Teli | |||
06:42 | ML WARRIORS | ESG | 3 | 2 | Muaz Bharucha | Hasan Bangi, Rahaan Savai | |||
08:68 | OLD STARS | ESG | 3 | 3 | Ubaidullah Abowath | Huzaifah Mahida, Ismail Daya | |||
3rd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:36 | OLD STARS | Ismail Daya | 2 | Boarding | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:31 | ML WARRIORS | Yusuf Makrod | 2 | Holding |
Player summary - home
ML WARRIORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Hasan Bangi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Muaz Bharucha | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Rayyan Bhayat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Yusuf Makrod | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Adam Mall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Hamza Motala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muhammad Motala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Salahuddin Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zaid Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rahaan Savai | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Abraar Sedat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Safwan Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Umar Sheikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tahir Sufi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
OLD STARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ubaidullah Abowath | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Raza Bahadur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rizwan Baig | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ridhwaan Chohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ismail Daya | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Shahid Daya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdullah Khota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jabir Mahida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohsin Mahida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sufyan Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Musab Mobashir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fuzail Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zubair Saleh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nawaz Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammed Teli | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ML WARRIORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Faheem Degmaster | 18 | 3 | 30 | 0.833 | 0 | 0 |
OLD STARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Huzaifah Mahida | 19 | 3 | 30 | 0.842 | 1 | 0 |