Game report
Mon Jan. 16 2023 10:00 pm
T-PARK KNIGHTS
×
FLYING ELBOWS
T-PARK KNIGHTS
home team
0:4
FLYING ELBOWS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
09:14 | FLYING ELBOWS | ESG | 0 | 1 | Tom Yeghouchian | David Morris, Stephen Gin | |||
09:25 | FLYING ELBOWS | ESG | 0 | 2 | Tom Yeghouchian | Todd Lindstrom, William Stewart | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
08:09 | FLYING ELBOWS | ESG | 0 | 3 | Aaron Morris | Nouri Wafaei | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:25 | FLYING ELBOWS | ESGEN | 0 | 4 | Nouri Wafaei | Jim Pletsas |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:59 | FLYING ELBOWS | David Morris | 2 | Body Contact |
Player summary - home
T-PARK KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Bilal Govani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Umar Govani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Moaaz Lulat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohseen Lulat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Suhail Lulat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Salman Makda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abid Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muhammad Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bilal Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ebrahim Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Raihan Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rizwan Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Salmaan Vania | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
FLYING ELBOWS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Stephen Gin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Todd Lindstrom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Aaron Morris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
David Morris | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Jim Pletsas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
William Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nouri Wafaei | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
Tom Yeghouchian | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
T-PARK KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ahmad Patel | 11 | 3 | 29 | 0.727 | 0 | 0 |
FLYING ELBOWS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Eddie Mirzadeh | 27 | 0 | 30 | 1.000 | 0 | 0 |