Game report
Thu Feb. 23 2023 8:00 pm
EAST YORK ELITE
×
VULTURES BHC
EAST YORK ELITE
home team
6:0
VULTURES BHC
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:11 | EAST YORK ELITE | ESG | 1 | 0 | Mike Capano | John Capano, Shawn McCalla | |||
07:41 | EAST YORK ELITE | ESG | 2 | 0 | Tommy Kolkas | Giorgio Occhipinti, Jason Toth | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:40 | EAST YORK ELITE | ESG | 3 | 0 | Jason Toth | Giorgio Occhipinti, Tommy Kolkas | |||
09:59 | EAST YORK ELITE | ESG | 4 | 0 | John Capano | Brendan Kowal, David Heath | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:51 | EAST YORK ELITE | ESG | 5 | 0 | Shawn McCalla | John Capano, Mike Capano | |||
01:44 | EAST YORK ELITE | ESG | 6 | 0 | Greg Drohan | Peter Diamantakos |
Shootout summary
Penalty summary
Player summary - home
EAST YORK ELITE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
John Capano | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Mike Capano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Peter Diamantakos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Greg Drohan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
David Heath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tommy Kolkas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Brendan Kowal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brian Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn McCalla | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Ben Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giorgio Occhipinti | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Neil Plania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Toth | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
VULTURES BHC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jose Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Grabowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Kandelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thuvarakan Karunaharan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sachin Manucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thomas Olton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Travis Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Worthington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EAST YORK ELITE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Corrado Arangio | 12 | 0 | 30 | 1.000 | 0 | 0 |
VULTURES BHC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Chardin Amor | 16 | 6 | 30 | 0.625 | 0 | 0 |