Game report
Mon Feb. 13 2023 8:00 pm
OLD STARS
×
SCARBOROUGH SCORGASMS
OLD STARS
home team
1:4
SCARBOROUGH SCORGASMS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:12 | SCARBOROUGH SCORGASMS | ESG | 0 | 1 | Steven Grozdanovski | James Goudreau, Louay Saab | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:46 | OLD STARS | ESG | 1 | 1 | Shahid Daya | Jabir Mahida | |||
04:33 | SCARBOROUGH SCORGASMS | ESG | 1 | 2 | Matt Alousis | Bobby Turley | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:26 | SCARBOROUGH SCORGASMS | ESG | 1 | 3 | Bobby Turley | Gus Liapis | |||
09:59 | SCARBOROUGH SCORGASMS | SHG | 1 | 4 | Bobby Turley | Matt Alousis, Steven Grozdanovski |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:00 | SCARBOROUGH SCORGASMS | Steven Grozdanovski | 2 | Tripping | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
08:10 | SCARBOROUGH SCORGASMS | Louay Saab | 2 | Interference |
Player summary - home
OLD STARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ubaidullah Abowath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Raza Bahadur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ridhwaan Chohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ismail Daya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shahid Daya | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jabir Mahida | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mohsin Mahida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sufyan Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Musab Mobashir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fuzail Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zubair Saleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nawaz Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammed Teli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ismail Umarwadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
SCARBOROUGH SCORGASMS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matt Alousis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Kellan Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Goudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nicholas Grozdanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Grozdanovski | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Gus Liapis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
William McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Caleb Pilz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Louay Saab | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Jesse Tang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bobby Turley | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
OLD STARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Abdullah Sedu | 33 | 4 | 30 | 0.879 | 0 | 0 |
SCARBOROUGH SCORGASMS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Andrew Marson | 16 | 1 | 30 | 0.938 | 0 | 0 |