Game report
Mon Feb. 27 2023 8:00 pm
FLYING ELBOWS
×
GONGSHOW
FLYING ELBOWS
home team
2:2
GONGSHOW
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:35 | GONGSHOW | ESG | 0 | 1 | Chris Berg | John Ekmekdjian | |||
06:47 | GONGSHOW | ESG | 0 | 2 | Sean Suriyakumar | Nagib Ladha | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:01 | FLYING ELBOWS | ESG | 1 | 2 | Tom Yeghouchian | Armando Gatti, Ian Spiegel | |||
02:45 | FLYING ELBOWS | ESG | 2 | 2 | Todd Lindstrom | Filipe Da Silva, David Morris | |||
3rd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:37 | FLYING ELBOWS | Dennis Dias | 2 | Tripping | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
FLYING ELBOWS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Filipe Da Silva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dennis Dias | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Armando Gatti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Stephen Gin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Todd Lindstrom | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
David Morris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Pete Sterg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nouri Wafaei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tom Yeghouchian | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
GONGSHOW players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Thanushan Ananthakumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Berg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Adam Brawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Brawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Ekmekdjian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gary Kang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nagib Ladha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sutharsan Paramananthan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Janakan Sivaneshan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Suriyakumar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Arikaran Thiyagarajah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLYING ELBOWS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ian Spiegel | 16 | 2 | 30 | 0.875 | 1 | 0 |
GONGSHOW goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Kevin Berg | 13 | 2 | 30 | 0.846 | 0 | 0 |