Game report
Sun Mar. 26 2023 8:00 pm
ICE HOLES
×
SCARBOROUGH STINGERS
ICE HOLES
home team
1:2
SCARBOROUGH STINGERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:32 | SCARBOROUGH STINGERS | ESG | 0 | 1 | Damian Boryca | David Heath | |||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:04 | SCARBOROUGH STINGERS | ESG | 0 | 2 | Rayal Cormier | David Heath, Jadyn King | |||
09:20 | ICE HOLES | ESG | 1 | 2 | Chris Pascary | Ryan Lumsden, Jeff Foy |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:40 | ICE HOLES | Ryan Lumsden | 4 | High Sticking | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
ICE HOLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sean Brosnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Cepeda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Foy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chris Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ray Gingras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Lumsden | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Dennis Lykiardopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Meister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Pascary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Adam Pente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Strutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alfredo Zelaya-Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
SCARBOROUGH STINGERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Damian Boryca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Kiel Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rayal Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ronnie Evenden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Glen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Grabowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Heath | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jadyn King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jason Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Travis Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Worthington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICE HOLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Herman Chan | 17 | 2 | 30 | 0.882 | 0 | 0 |
SCARBOROUGH STINGERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Chardin Amor | 14 | 1 | 30 | 0.929 | 0 | 0 |