Game report
Sun Apr. 16 2023 6:00 pm
DANFORTH KNIGHTS MASTERS
×
SCARLEM PICKUP ARTISTS
DANFORTH KNIGHTS MASTERS
home team
3:1
SCARLEM PICKUP ARTISTS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:23 | DANFORTH KNIGHTS MASTERS | ESG | 1 | 0 | Giorgio Occhipinti | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:16 | SCARLEM PICKUP ARTISTS | ESG | 1 | 1 | Dave Ametrano | ||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
08:58 | DANFORTH KNIGHTS MASTERS | ESG | 2 | 1 | Jason Toth | Giorgio Occhipinti | |||
09:37 | DANFORTH KNIGHTS MASTERS | ESG | 3 | 1 | Brendan Roozen | Brendan Kowal, Shane Del Zotto |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:42 | DANFORTH KNIGHTS MASTERS | Bill Lyden | 2 | Goalie Interference | |||||
08:29 | SCARLEM PICKUP ARTISTS | Torey Bedford | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:23 | SCARLEM PICKUP ARTISTS | Karl Reichel | 2 | Tripping | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:38 | DANFORTH KNIGHTS MASTERS | Keon Simms-plania | 2 | Unsportsmanlike Conduct | |||||
00:38 | DANFORTH KNIGHTS MASTERS | Neil Plania | 10 | Game Ejection | |||||
00:38 | SCARLEM PICKUP ARTISTS | Torey Bedford | 2 | Interference | |||||
01:23 | SCARLEM PICKUP ARTISTS | Tyler Whittington | 2 | Body Contact |
Player summary - home
DANFORTH KNIGHTS MASTERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Shane Del Zotto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Steven Ettienne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brendan Kowal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Giorgio Occhipinti | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Kyle Peebles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Neil Plania | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Brendan Roozen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Keon Simms-plania | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jason Toth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Paul Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
SCARLEM PICKUP ARTISTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dave Ametrano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Torey Bedford | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Colin Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Miresh Gnaneswaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Kruger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karl Reichel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Khem Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Whittington | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
DANFORTH KNIGHTS MASTERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Bill Lyden | 21 | 1 | 30 | 0.952 | 0 | 2 |
SCARLEM PICKUP ARTISTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Karl Simpson | 31 | 3 | 30 | 0.903 | 0 | 0 |