Game report
Tue Mar. 07 2023 9:00 pm
EAST YORK ELITE
×
DURHAM CANADIANS
EAST YORK ELITE
home team
9:3
DURHAM CANADIANS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:30 | DURHAM CANADIANS | ESG | 0 | 1 | Pj Bauer | Cory Maclean | |||
02:17 | EAST YORK ELITE | ESG | 1 | 1 | Peter Diamantakos | David Heath, Brendan Kowal | |||
02:36 | EAST YORK ELITE | ESG | 2 | 1 | Mike Capano | Giorgio Occhipinti, Jason Toth | |||
05:19 | EAST YORK ELITE | ESG | 3 | 1 | John Capano | Peter Diamantakos, Giorgio Occhipinti | |||
07:55 | EAST YORK ELITE | ESG | 4 | 1 | Brendan Kowal | Ben Moore, Giorgio Occhipinti | |||
08:42 | EAST YORK ELITE | ESG | 5 | 1 | David Heath | Mike Capano, Jason Toth | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:05 | DURHAM CANADIANS | ESG | 5 | 2 | Cory Maclean | Miresh Gnaneswaran, Tyler Whittington | |||
05:45 | EAST YORK ELITE | ESG | 6 | 2 | Jason Toth | Mike Capano, Giorgio Occhipinti | |||
06:24 | DURHAM CANADIANS | ESG | 6 | 3 | MARIOS CONSTANTINOU | Hamdi Abdulkadir, Paul Bhatti | |||
08:46 | EAST YORK ELITE | ESG | 7 | 3 | Peter Diamantakos | Mike Capano, Ben Moore | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:22 | EAST YORK ELITE | ESG | 8 | 3 | Giorgio Occhipinti | Jason Toth, Mike Capano | |||
07:45 | EAST YORK ELITE | ESG | 9 | 3 | John Capano | Jason Toth, Giorgio Occhipinti |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:02 | DURHAM CANADIANS | Riley Shore | 2 | Hooking | |||||
07:40 | DURHAM CANADIANS | Paul Bhatti | 2 | Interference | |||||
07:40 | DURHAM CANADIANS | Paul Bhatti | 2 | Unsportsmanlike Conduct | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
EAST YORK ELITE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Michael Arnott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Capano | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Mike Capano | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
Peter Diamantakos | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
David Heath | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Brendan Kowal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Ben Moore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Giorgio Occhipinti | 1 | 5 | 6 | 0 | 0 | 0 | 0 | ||
Jason Toth | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Player summary - away
DURHAM CANADIANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Hamdi Abdulkadir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Taso Agelopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harnake Bains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pj Bauer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Paul Bhatti | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
MARIOS CONSTANTINOU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Miresh Gnaneswaran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tyler Hefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cory Maclean | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Riley Shore | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sayon Umapalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Whittington | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
EAST YORK ELITE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Corrado Arangio | 15 | 3 | 30 | 0.800 | 0 | 0 |
DURHAM CANADIANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jay Bistonath | 20 | 9 | 30 | 0.550 | 0 | 0 |