Game report
Wed Mar. 08 2023 9:00 pm
THE BROTHERHOOD
×
FLYING ELBOWS
THE BROTHERHOOD
home team
3:5
FLYING ELBOWS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:23 | THE BROTHERHOOD | ESG | 1 | 0 | Kajan Devamanoharan | Sujanthan Sriskandarajah, Raza Ahmed | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:48 | FLYING ELBOWS | ESG | 1 | 1 | Ian Spiegel | Tom Yeghouchian | |||
06:02 | THE BROTHERHOOD | ESG | 2 | 1 | Kajan Devamanoharan | Ramjee Aravinthan, Sujanthan Sriskandarajah | |||
07:40 | FLYING ELBOWS | ESG | 2 | 2 | Ian Spiegel | Tom Yeghouchian, Dennis Dias | |||
09:44 | THE BROTHERHOOD | ESG | 3 | 2 | Umer Patel | Victor Vuong, Ramjee Aravinthan | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:34 | FLYING ELBOWS | ESG | 3 | 3 | Tom Yeghouchian | Ian Spiegel | |||
02:29 | FLYING ELBOWS | ESG | 3 | 4 | Will Zednicek | Todd Lindstrom, Armando Gatti | |||
08:50 | FLYING ELBOWS | ESG | 3 | 5 | Ian Spiegel | Dennis Dias |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:42 | THE BROTHERHOOD | Musa Abdus-Samad | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:20 | FLYING ELBOWS | Dennis Dias | 2 | Interference | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:50 | THE BROTHERHOOD | Musa Abdus-Samad | 2 | Hooking | |||||
04:48 | FLYING ELBOWS | Dennis Dias | 2 | Unsportsmanlike Conduct | |||||
04:48 | THE BROTHERHOOD | Kajan Devamanoharan | 2 | Unsportsmanlike Conduct | |||||
09:46 | FLYING ELBOWS | Dennis Dias | 2 | Hooking |
Player summary - home
THE BROTHERHOOD players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Hamza Abdullahi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Musa Abdus-Samad | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Raza Ahmed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ramjee Aravinthan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Kajan Devamanoharan | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
Umer Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Muhib Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Khem Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sujanthan Sriskandarajah | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Victor Vuong | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
FLYING ELBOWS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Roberto Bacchin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Dias | 0 | 2 | 2 | 6 | 0 | 0 | 0 | ||
Armando Gatti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Stephen Gin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Todd Lindstrom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ian Spiegel | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
William Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tom Yeghouchian | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Will Zednicek | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
THE BROTHERHOOD goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Hamza Asif Butt | 16 | 5 | 30 | 0.688 | 0 | 0 |
FLYING ELBOWS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Eddie Mirzadeh | 11 | 3 | 30 | 0.727 | 0 | 0 |