Game report
Wed Apr. 19 2023 8:00 pm
GOONSQUAD
×
GONGSHOW
GOONSQUAD
home team
2:8
GONGSHOW
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:35 | GONGSHOW | ESG | 0 | 1 | Ryan Brawley | John Ekmekdjian | |||
01:55 | GONGSHOW | ESG | 0 | 2 | John Ekmekdjian | Ryan Brawley | |||
04:56 | GONGSHOW | ESG | 0 | 3 | Ryan Brawley | Chris Berg | |||
08:34 | GOONSQUAD | ESG | 1 | 3 | Nick Bozhko | Thomas Moody | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:32 | GONGSHOW | ESG | 1 | 4 | Ryan Brawley | ||||
05:20 | GONGSHOW | ESG | 1 | 5 | Mohamed Patel | Arikaran Thiyagarajah | |||
07:10 | GONGSHOW | ESG | 1 | 6 | Tony Rick | Mohamed Patel | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:17 | GONGSHOW | ESG | 1 | 7 | Mohamed Patel | Nagib Ladha | |||
04:10 | GONGSHOW | ESG | 1 | 8 | Ryan Brawley | Chris Berg | |||
06:41 | GOONSQUAD | ESG | 2 | 8 | Andrew Bozhko | Tyler Hargrave |
Shootout summary
Penalty summary
Player summary - home
GOONSQUAD players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Eric Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Bozhko | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nick Bozhko | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Kyle Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Corridore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Cowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Hargrave | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Lorenowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blake Mccraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thomas Moody | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Austin Scaini-Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
GONGSHOW players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Chris Berg | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Kevin Berg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Brawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Brawley | 4 | 1 | 5 | 0 | 0 | 0 | 0 | ||
Brian Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Ekmekdjian | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Nagib Ladha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sutharsan Paramananthan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohamed Patel | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Tony Rick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Janakan Sivaneshan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arikaran Thiyagarajah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Terrence Yeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOONSQUAD goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Robert Thompson | 25 | 8 | 30 | 0.680 | 0 | 0 |
GONGSHOW goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Thanushan Ananthakumar | 15 | 2 | 30 | 0.867 | 0 | 0 |