Game report
Wed May. 03 2023 9:00 pm
OWLS
×
GONGSHOW
OWLS
home team
4:1
GONGSHOW
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:03 | OWLS | ESG | 1 | 0 | Abubakar Shaikh | Mohammad Sedu | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:50 | GONGSHOW | ESG | 1 | 1 | Tony Rick | Chris Berg | |||
05:37 | OWLS | ESG | 2 | 1 | Talha Kapadiya | Umar Govani, Salman Makda | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:33 | OWLS | ESG | 3 | 1 | Mohammad Sedu | Muhammad Khota | |||
09:43 | OWLS | ESG | 4 | 1 | Abubakar Shaikh | Salman Makda, Muhammad Khota |
Shootout summary
Penalty summary
Player summary - home
OWLS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ubaidullah Abowath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bilal Govani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Umar Govani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Talha Kapadiya | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Muhammad Khota | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Salman Makda | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Saad Manjawala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Suleman Parekh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdullah Sedu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammad Sedu | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Abubakar Shaikh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
RIZWAN Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muhammad Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
GONGSHOW players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Thanushan Ananthakumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Berg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Adam Brawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Ekmekdjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nagib Ladha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sutharsan Paramananthan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Rick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Janakan Sivaneshan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Spathis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arikaran Thiyagarajah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Terrence Yeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OWLS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ahmad Patel | 20 | 1 | 30 | 0.950 | 0 | 0 |
GONGSHOW goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Kevin Berg | 20 | 4 | 30 | 0.800 | 0 | 0 |