Game report
Sun Jul. 09 2023 6:00 pm
SCARLEM PICKUP ARTISTS
×
TORONTO HEAT
SCARLEM PICKUP ARTISTS
home team
2:3
TORONTO HEAT
away team
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:32 | TORONTO HEAT | ESG | 0 | 1 | Vito Castellano | Richard Touma, Will O'Rourke | |||
06:50 | TORONTO HEAT | ESG | 0 | 2 | Gavin Ring | Justin Warford | |||
07:31 | SCARLEM PICKUP ARTISTS | ESG | 1 | 2 | Dave Ametrano | Matthew Medeiros, Steven Alentejeiro | |||
09:20 | TORONTO HEAT | ESG | 1 | 3 | Tristan Syrett | Justin Warford, Gavin Ring | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:21 | SCARLEM PICKUP ARTISTS | ESG | 2 | 3 | Dave Ametrano | Matthew Medeiros, James Kruger |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
06:32 | SCARLEM PICKUP ARTISTS | Muhammad Qasim | 4 | Head Contact | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:46 | TORONTO HEAT | Tristan Syrett | 2 | Tripping |
Player summary - home
SCARLEM PICKUP ARTISTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Steven Alentejeiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dave Ametrano | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Colin Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Leandro Cardoso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brett Gowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Kruger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Medeiros | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Muhammad Qasim | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Suleimon Raji | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO HEAT players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Vito Castellano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sebastian Hewlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sanjay Krishnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Will O'Rourke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gavin Ring | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Dan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tristan Syrett | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Richard Touma | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Justin Warford | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
SCARLEM PICKUP ARTISTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Bill Lyden | 16 | 3 | 30 | 0.813 | 0 | 0 |
TORONTO HEAT goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Marc Brown | 15 | 2 | 30 | 0.867 | 0 | 0 |