Game report
Sun Jul. 23 2023 9:00 pm
RICE BOWL
×
BLAZERS 2
RICE BOWL
home team
4:6
BLAZERS 2
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:31 | BLAZERS 2 | ESG | 0 | 1 | Stephen Pierce | Fred Poirot, Patrick Clarke | |||
04:12 | BLAZERS 2 | ESG | 0 | 2 | Jon Ducas | Mike Bevan, Tom Tsopelas | |||
08:54 | RICE BOWL | ESG | 1 | 2 | Sylejman Zogjani | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:17 | BLAZERS 2 | ESG | 1 | 3 | Fred Poirot | Patrick Clarke | |||
01:39 | RICE BOWL | ESG | 2 | 3 | Sylejman Zogjani | ||||
04:29 | RICE BOWL | ESG | 3 | 3 | Tyler Cherry | ||||
08:34 | BLAZERS 2 | PPG | 3 | 4 | Fred Poirot | Edward Rapkoski, Vito Castellano | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:12 | RICE BOWL | ESG | 4 | 4 | Walid Safi | Farhan Arshad | |||
08:37 | BLAZERS 2 | ESG | 4 | 5 | Vito Castellano | Stephen Pierce | |||
08:51 | BLAZERS 2 | ESG | 4 | 6 | Anthony Munna | Tom Tsopelas, Jon Ducas |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
08:18 | BLAZERS 2 | Patrick Clarke | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
08:35 | RICE BOWL | Sylejman Zogjani | 2 | Unsportsmanlike Conduct | |||||
08:35 | RICE BOWL | Sylejman Zogjani | 10 | Game Ejection | |||||
08:35 | RICE BOWL | Sylejman Zogjani | 10 | Gross Misconduct | |||||
08:35 | RICE BOWL | Sylejman Zogjani | 10 | Gross Misconduct | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
08:35 | RICE BOWL | Sylejman Zogjani | 5 | Match Penalty |
Player summary - home
RICE BOWL players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Farhan Arshad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
George Carageorgopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Cherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Cherry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Robbie Drysdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Kwan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thierry Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thanus Mohanarajan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Randhawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nawid Safi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Walid Safi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ali Shermohammed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Toussi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Faiz Waly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sylejman Zogjani | 2 | 0 | 2 | 37 | 0 | 0 | 0 |
Player summary - away
BLAZERS 2 players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mike Bevan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Vito Castellano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Patrick Clarke | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Jon Ducas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Anthony Munna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Scott Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Papadakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephen Pierce | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Fred Poirot | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
Edward Rapkoski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tom Tsopelas | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
RICE BOWL goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Robbie Jay | 25 | 6 | 30 | 0.760 | 0 | 0 |
BLAZERS 2 goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Ilievski | 14 | 4 | 30 | 0.714 | 0 | 0 |