Game report
Wed May. 17 2023 8:00 pm
TAXI SQUAD
×
BENCHWARMERS
TAXI SQUAD
home team
1:2
BENCHWARMERS
away team
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:16 | BENCHWARMERS | ESG | 0 | 1 | Farhan Patel | ||||
07:52 | TAXI SQUAD | ESG | 1 | 1 | SAADIQ JASAT | Suhail Bhayat, Mohammedyusuf Bhayat | |||
08:14 | BENCHWARMERS | ESG | 1 | 2 | Farhan Patel | Ashraf Teli |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:22 | BENCHWARMERS | Zahir Mulla | 2 | Holding the Stick | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
07:52 | BENCHWARMERS | Bilal Dorya | 2 | Body Contact | |||||
09:01 | BENCHWARMERS | Ashraf Teli | 2 | Delay of Game |
Player summary - home
TAXI SQUAD players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mohammedyusuf Bhayat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Suhail Bhayat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Hamzah Desai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ismail Gangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fayaad Gori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ovaise Gori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SAADIQ JASAT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Zoveb Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusuf Ali Okadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Uzair Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MohamedAnas Pathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saad Pathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saad Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yakub Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BENCHWARMERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ayyoob Dawoodji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bilal Dorya | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ahmed Essak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arqum Janjua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abubakar Mulla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammed Mulla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UmArfaarooq Mulla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zahir Mulla | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Farhan Patel | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Atiqurrehman Sufi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusoof Taliya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ashraf Teli | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Salmaan Vania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Irfaan Vawda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAXI SQUAD goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Asfak Shaikh | 13 | 2 | 30 | 0.846 | 0 | 0 |
BENCHWARMERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Bilal Mulla | 18 | 1 | 30 | 0.944 | 0 | 0 |