Game report
Wed Jun. 07 2023 7:00 pm
GOONSQUAD
×
BENCHWARMERS
GOONSQUAD
home team
2:3
BENCHWARMERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
09:03 | BENCHWARMERS | ESG | 0 | 1 | Zahir Mulla | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:08 | GOONSQUAD | ESG | 1 | 1 | Eric Aiken | Kyle Brooks | |||
05:41 | GOONSQUAD | ESG | 2 | 1 | Osama Khan | Kyle Brooks, Saad Gori | |||
08:17 | BENCHWARMERS | ESG | 2 | 2 | Ashraf Teli | Salmaan Vania | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:09 | BENCHWARMERS | ESG | 2 | 3 | Abubakar Mulla | Zahir Mulla |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:15 | GOONSQUAD | Robert Cowie | 2 | Body Contact | |||||
06:11 | BENCHWARMERS | Arqum Janjua | 2 | Tripping |
Player summary - home
GOONSQUAD players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Eric Aiken | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Muzammil Alam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Brooks | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Shawn Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Cowie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Nathan Devey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Claudio Giannoccari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saad Gori | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ateeb Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Osama Khan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Lorenowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blake McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thomas Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Velocci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BENCHWARMERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ayyoob Dawoodji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bilal Dorya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ahmed Essak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arqum Janjua | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Abubakar Mulla | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Bilal Mulla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammed Mulla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UmArfaarooq Mulla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zahir Mulla | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Atiqurrehman Sufi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusoof Taliya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ashraf Teli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Salmaan Vania | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
GOONSQUAD goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Ilievski | 27 | 3 | 30 | 0.889 | 0 | 0 |
BENCHWARMERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Irfaan Vawda | 8 | 2 | 30 | 0.750 | 0 | 0 |