Game report
Mon Jun. 19 2023 9:00 pm
BENCHWARMERS
×
TAXI SQUAD
BENCHWARMERS
home team
1:4
TAXI SQUAD
away team
Arena: Markham - Clatworthy Arena
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:42 | TAXI SQUAD | ESG | 0 | 1 | Mohammed Nakhuda | Mohammedyusuf Bhayat, Fayaad Gori | |||
05:57 | TAXI SQUAD | SHG | 0 | 2 | Yakub Tagari | ||||
08:31 | TAXI SQUAD | ESG | 0 | 3 | Mohammedyusuf Bhayat | Abrar Desai Jr. | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:30 | TAXI SQUAD | ESG | 0 | 4 | Saad Shaikh | Abrar Desai Jr. | |||
09:37 | BENCHWARMERS | ESG | 1 | 4 | Bilal Mulla | Waseem Vawda | |||
3rd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:17 | TAXI SQUAD | Ismail Gangat | 2 | Interference | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
BENCHWARMERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ayyoob Dawoodji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bilal Dorya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ahmed Essak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arqum Janjua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abubakar Mulla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bilal Mulla | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mohammed Mulla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UmArfaarooq Mulla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farhan Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusoof Taliya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Salmaan Vania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Waseem Vawda | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
TAXI SQUAD players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mohammedyusuf Bhayat | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Suhail Bhayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hamzah Desai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abrar Desai Jr. | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Ismail Gangat | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Fayaad Gori | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ovaise Gori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SAADIQ JASAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zoveb Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammed Nakhuda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Uzair Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MohamedAnas Pathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saad Pathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saad Shaikh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Yakub Tagari | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
BENCHWARMERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Irfaan Vawda | 24 | 4 | 30 | 0.833 | 0 | 0 |
TAXI SQUAD goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Asfak Shaikh | 23 | 1 | 30 | 0.957 | 0 | 0 |