Game report
Wed Jul. 26 2023 7:00 pm
RED WOLVES
×
TAXI SQUAD
RED WOLVES
home team
4:3
TAXI SQUAD
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:15 | TAXI SQUAD | ESG | 0 | 1 | Fayaad Gori | Mohammedyusuf Bhayat | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:57 | RED WOLVES | ESG | 1 | 1 | Tyler Welsh | Jacob Pfeil | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:30 | RED WOLVES | ESG | 2 | 1 | Jacob Pfeil | Justin Hann, Jeremy Gonsalves | |||
03:37 | RED WOLVES | ESG | 3 | 1 | Jacob Pfeil | Cary Weiss, Nick Mitsilios | |||
05:56 | TAXI SQUAD | ESG | 3 | 2 | Omar Patel | Fayaad Gori, Hamzah Desai | |||
07:17 | TAXI SQUAD | ESG | 3 | 3 | Omar Patel | Mohammedyusuf Bhayat | |||
09:52 | RED WOLVES | ESG | 4 | 3 | Jacob Pfeil | Nick Mitsilios |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:19 | RED WOLVES | Jeremy Gonsalves | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:34 | TAXI SQUAD | Mohammedyusuf Bhayat | 2 | Hooking |
Player summary - home
RED WOLVES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mitch Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Corindia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeremy Gonsalves | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Justin Hann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Patrick Kwok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Mitsilios | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jacob Pfeil | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
Matteo Tognoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cary Weiss | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tyler Welsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
TAXI SQUAD players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mohammedyusuf Bhayat | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Suhail Bhayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hamzah Desai | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Abrar Desai Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ismail Gangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fayaad Gori | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Ovaise Gori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SAADIQ JASAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zoveb Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusuf Ali Okadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Omar Patel | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Uzair Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MohamedAnas Pathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saad Pathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saad Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RED WOLVES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mike Silva | 30 | 3 | 30 | 0.900 | 0 | 0 |
TAXI SQUAD goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Asfak Shaikh | 24 | 4 | 30 | 0.833 | 0 | 0 |