Game report
Wed Aug. 02 2023 8:00 pm
TAXI SQUAD
×
RED WOLVES
TAXI SQUAD
home team
4:1
RED WOLVES
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:39 | TAXI SQUAD | ESG | 1 | 0 | Fayaad Gori | Suhail Bhayat, Mohammedyusuf Bhayat | |||
05:36 | TAXI SQUAD | ESG | 2 | 0 | Yakub Tagari | Saad Pathan | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:03 | RED WOLVES | ESG | 2 | 1 | Patrick Kwok | Nick Mitsilios, John Burnett | |||
05:49 | TAXI SQUAD | ESG | 3 | 1 | Yakub Tagari | Saad Pathan | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:18 | TAXI SQUAD | ESG | 4 | 1 | Suhail Bhayat | Saad Shaikh | |||
Overtime Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:46 | TAXI SQUAD | ESG | 5 | 1 | Fayaad Gori |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:40 | RED WOLVES | Rick Corindia | 4 | High Sticking | |||||
04:35 | TAXI SQUAD | Fayaad Gori | 2 | Tripping | |||||
04:35 | RED WOLVES | Nick Mitsilios | 2 | Tripping | |||||
Overtime Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:46 | RED WOLVES | Patrick Kwok | 2 | Body Contact |
Player summary - home
TAXI SQUAD players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mohammedyusuf Bhayat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Suhail Bhayat | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Hamzah Desai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abrar Desai Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ismail Gangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fayaad Gori | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
Ovaise Gori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SAADIQ JASAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zoveb Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusuf Ali Okadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Omar Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Uzair Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MohamedAnas Pathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saad Pathan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Saad Shaikh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Yakub Tagari | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
RED WOLVES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mitch Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Burnett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rick Corindia | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Gary Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeremy Gonsalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Darryl Irwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Kwok | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Mark Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Mitsilios | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Matteo Tognoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cary Weiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAXI SQUAD goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Asfak Shaikh | 10 | 1 | 31 | 0.900 | 0 | 0 |
RED WOLVES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mike Silva | 23 | 4 | 31 | 0.826 | 0 | 0 |