Game report
Wed Oct. 25 2023 10:00 pm
GOONSQUAD
×
THE MIGHTY PUCKS
GOONSQUAD
home team
2:4
THE MIGHTY PUCKS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:03 | GOONSQUAD | ESG | 1 | 0 | Tyler Pennington | Adrian Bockner | |||
06:05 | THE MIGHTY PUCKS | ESG | 1 | 1 | Adeel Siddiqui | Taha Qureshi | |||
08:58 | THE MIGHTY PUCKS | ESG | 1 | 2 | Osama Khan | Usman Qureshi | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:34 | THE MIGHTY PUCKS | ESG | 1 | 3 | Areeb Khan | Ateeb Khan | |||
02:43 | THE MIGHTY PUCKS | ESG | 1 | 4 | Umar Mahmood | Usman Qureshi, Osama Khan | |||
09:05 | GOONSQUAD | ESG | 2 | 4 | Tyler Pennington | Adrian Bockner | |||
3rd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:15 | GOONSQUAD | Blake McCraw | 4 | High Sticking |
Player summary - home
GOONSQUAD players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Muhammad Asim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adrian Bockner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Chris Bockner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Cowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Devey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Fiorido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Claudio Giannoccari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Hargrave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Lorenowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blake McCraw | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Aman Paruk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Pennington | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
THE MIGHTY PUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Faz Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Areeb Khan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ateeb Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Osama Khan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Ali Mahmood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Umar Mahmood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mohammad Minhas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mubarik Minhas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Salahuddin Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shan Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Taha Qureshi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Usman Qureshi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Bilal Sheikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adeel Siddiqui | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Syed Uddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOONSQUAD goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Peter Maltezos | 20 | 4 | 30 | 0.800 | 0 | 0 |
THE MIGHTY PUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Aarij Subhani | 15 | 2 | 30 | 0.867 | 0 | 0 |