Game report
Tue Sep. 26 2023 9:00 pm
DANFORTH KNIGHTS MASTERS
×
HAWKS
DANFORTH KNIGHTS MASTERS
home team
2:3
HAWKS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:31 | HAWKS | ESG | 0 | 1 | Peter Niedzinski | Vick Singh | |||
08:22 | HAWKS | ESG | 0 | 2 | Peter Niedzinski | ||||
09:02 | DANFORTH KNIGHTS MASTERS | ESG | 1 | 2 | Shawn McCalla | Jason Toth, Brendan Kowal | |||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:02 | HAWKS | ESG | 1 | 3 | Sameer Moosabhoy | Bobby Turley, Peter Niedzinski | |||
03:05 | DANFORTH KNIGHTS MASTERS | ESG | 2 | 3 | Mike Capano | Neil Plania, Pat Palermo |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:39 | DANFORTH KNIGHTS MASTERS | David Heath | 2 | Unsportsmanlike Conduct | |||||
09:39 | DANFORTH KNIGHTS MASTERS | Chris Manos | 2 | Body Contact | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
08:27 | HAWKS | Hafeez Jaffer | 2 | Tripping |
Player summary - home
DANFORTH KNIGHTS MASTERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
John Capano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Capano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Peter Diamantakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Heath | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Tommy Kolkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brendan Kowal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chris Manos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Carlos Martinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn McCalla | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ben Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giorgio Occhipinti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pat Palermo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Neil Plania | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jason Toth | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
HAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Rahim Dhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hafeez Jaffer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sameer Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ayaz Karim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Neemez Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zahid Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Imran Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sameer Moosabhoy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Peter Niedzinski | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Vick Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
IMRAN THARANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karim Tharani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bobby Turley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Hussein Visram | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DANFORTH KNIGHTS MASTERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
David Clark | 22 | 3 | 30 | 0.864 | 0 | 0 |
HAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Aqeel Kamadia | 18 | 2 | 30 | 0.889 | 0 | 0 |