Game report
Sun Nov. 19 2023 5:00 pm
BLAZERS 2
×
M CITY REAPERS
BLAZERS 2
home team
3:2
M CITY REAPERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:27 | M CITY REAPERS | ESG | 0 | 1 | Fazil Karodia | Naveed Muhammad, Sufyan Sidyot | |||
05:47 | M CITY REAPERS | ESG | 0 | 2 | Adil Asmal | Naveed Muhammad, Sufyan Sidyot | |||
09:29 | BLAZERS 2 | ESG | 1 | 2 | Vito Castellano | Steve Pierce, Dave Ametrano | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:52 | BLAZERS 2 | ESG | 2 | 2 | George Papadakis | Scott Murphy, Tony Ilievski | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:21 | BLAZERS 2 | ESG | 3 | 2 | Fred Poirot | Vito Castellano, George Papadakis |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:50 | M CITY REAPERS | Adam Kadva | 2 | Tripping | |||||
09:45 | M CITY REAPERS | Adil Asmal | 2 | Unsportsmanlike Conduct | |||||
09:45 | BLAZERS 2 | Steve Pierce | 2 | Roughing | |||||
09:45 | BLAZERS 2 | Steve Pierce | 2 | Unsportsmanlike Conduct | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:26 | BLAZERS 2 | Steve Pierce | 2 | Interference | |||||
03:27 | BLAZERS 2 | Tyler Stanton | 2 | Roughing | |||||
03:27 | M CITY REAPERS | Sufyan Sidyot | 2 | Roughing | |||||
03:27 | M CITY REAPERS | Sufyan Sidyot | 10 | Ten MIN Misconduct | |||||
03:27 | M CITY REAPERS | Sufyan Sidyot | 4 | Head Contact | |||||
03:41 | BLAZERS 2 | Fred Poirot | 2 | Interference | |||||
04:17 | M CITY REAPERS | Adam Kadva | 2 | Unsportsmanlike Conduct | |||||
04:51 | M CITY REAPERS | Adil Asmal | 4 | Holding the Stick | |||||
04:71 | BLAZERS 2 | Mike Bevan | 2 | Unsportsmanlike Conduct | |||||
06:54 | BLAZERS 2 | Dave Ametrano | 2 | Interference | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:26 | BLAZERS 2 | Anthony Munna | 2 | Body Contact |
Player summary - home
BLAZERS 2 players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dave Ametrano | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Mike Bevan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Vito Castellano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Gordon Molto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Munna | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Scott Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
George Papadakis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Nick Papadakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Pierce | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
Fred Poirot | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Tyler Stanton | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Tom Tsopelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
M CITY REAPERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Zubair Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adil Asmal | 1 | 0 | 1 | 6 | 0 | 0 | 0 | ||
Ozair Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdullah Bangi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abid Hatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Kadva | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Fazil Karodia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Omair Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Naveed Muhammad | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Sameer Sami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zafer Sami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sufyan Sidyot | 0 | 2 | 2 | 16 | 0 | 0 | 0 | ||
Yakub Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zain Uddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLAZERS 2 goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Ilievski | 24 | 2 | 30 | 0.917 | 1 | 0 |
M CITY REAPERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mohammed Gheewala | 20 | 3 | 30 | 0.850 | 0 | 0 |