Game report
Wed Nov. 22 2023 7:00 pm
FLYING ELBOWS
×
RAMPAGE
FLYING ELBOWS
home team
0:2
RAMPAGE
away team
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:29 | RAMPAGE | ESG | 0 | 1 | Richard Touma | Ryk Cameron, Will O'Rourke | |||
09:21 | RAMPAGE | ESG | 0 | 2 | Evan Render | Gavin Ring, Omar Essawi | |||
3rd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:01 | RAMPAGE | William O'Neill | 2 | Holding | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
06:20 | FLYING ELBOWS | John Ekmekdjian | 2 | Tripping | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:21 | RAMPAGE | Kevin Kobzan | 2 | Body Contact | |||||
08:45 | FLYING ELBOWS | David Morris | 2 | Roughing | |||||
08:55 | FLYING ELBOWS | Will Zednicek | 2 | Interference | |||||
08:55 | RAMPAGE | Ryk Cameron | 2 | Unsportsmanlike Conduct | |||||
08:55 | RAMPAGE | Ryk Cameron | 2 | Roughing |
Player summary - home
FLYING ELBOWS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Pat Cimino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Ekmekdjian | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Armando Gatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephen Gin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Todd Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aaron Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Morris | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ian Spiegel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pete Sterg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tom Yeghouchian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Will Zednicek | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
RAMPAGE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Wendell Belonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryk Cameron | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Al Da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Omar Essawi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sebastian Hewlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Kobzan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
William O'Neill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Will O'Rourke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Evan Render | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Gavin Ring | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Saville-Dumais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Touma | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
FLYING ELBOWS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Eddie Mirzadeh | 18 | 2 | 30 | 0.889 | 0 | 0 |
RAMPAGE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Marc Brown | 19 | 0 | 30 | 1.000 | 0 | 0 |