Game report
Sun Dec. 17 2023 5:00 pm
PUNCHES THROWN > WARM MEALS
×
DANFORTH KNIGHTS MASTERS
PUNCHES THROWN > WARM MEALS
home team
0:2
DANFORTH KNIGHTS MASTERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:48 | DANFORTH KNIGHTS MASTERS | ESG | 0 | 1 | Giorgio Occhipinti | Gord Venner, Jason Toth | |||
09:02 | DANFORTH KNIGHTS MASTERS | ESG | 0 | 2 | Jason Toth | Giorgio Occhipinti | |||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:00 | DANFORTH KNIGHTS MASTERS | Jason Toth | 2 | Unsportsmanlike Conduct | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
PUNCHES THROWN > WARM MEALS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Taso Agelopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Troy Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Mertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcus Nasturzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thomas Olton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Peebles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lindsey West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Widdifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
DANFORTH KNIGHTS MASTERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jose Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Diamantakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Angelo Koumentakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brendan Kowal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giorgio Occhipinti | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jason Toth | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Gord Venner | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
PUNCHES THROWN > WARM MEALS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Karl Simpson | 24 | 2 | 30 | 0.917 | 0 | 0 |
DANFORTH KNIGHTS MASTERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Corrado Arangio | 16 | 0 | 30 | 1.000 | 0 | 0 |