Game report
Tue Dec. 19 2023 9:00 pm
OWLS
×
DANFORTH KNIGHTS MASTERS
OWLS
home team
2:3
DANFORTH KNIGHTS MASTERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:25 | DANFORTH KNIGHTS MASTERS | ESG | 0 | 1 | Brendan Kowal | Peter Diamantakos, Jason Toth | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:18 | DANFORTH KNIGHTS MASTERS | ESG | 0 | 2 | Mike Capano | Ben Moore, Peter Diamantakos | |||
07:10 | OWLS | ESG | 1 | 2 | Salman Makda | Talha Kapadiya | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:40 | DANFORTH KNIGHTS MASTERS | ESG | 1 | 3 | John Capano | Shawn McCalla, Mike Capano | |||
09:25 | OWLS | PPG | 2 | 3 | Yusuf Memon | Anas Memon |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:05 | OWLS | Suleman Parekh | 2 | Tripping | |||||
08:26 | DANFORTH KNIGHTS MASTERS | David Heath | 2 | Interference | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
08:13 | DANFORTH KNIGHTS MASTERS | David Heath | 5 | Cross Checking | |||||
08:13 | DANFORTH KNIGHTS MASTERS | David Heath | 10 | Game Misconduct |
Player summary - home
OWLS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ahmed Badat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bilal Govani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Umar Govani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maaz Jahir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Talha Kapadiya | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Muhammad Khota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Salman Makda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Anas Memon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Yusuf Memon | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Suleman Parekh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Omar Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusuf Rahaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abubakar Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
RIZWAN Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muhammad Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
DANFORTH KNIGHTS MASTERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
John Capano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mike Capano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Peter Diamantakos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Greg Drohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aish Esmail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Heath | 0 | 0 | 0 | 17 | 0 | 0 | 0 | ||
Brendan Kowal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Chris Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlos Martinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn McCalla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ben Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Giorgio Occhipinti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Toth | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
OWLS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Abrar Khota | 24 | 3 | 30 | 0.875 | 0 | 0 |
DANFORTH KNIGHTS MASTERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
David Clark | 18 | 2 | 30 | 0.889 | 0 | 0 |