Game report
Tue Jan. 09 2024 9:00 pm
OWLS
×
DONLANDS SPARTANS
OWLS
home team
4:2
DONLANDS SPARTANS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:09 | OWLS | PPG | 1 | 0 | Suleman Parekh | Anas Memon, Talha Kapadiya | |||
07:51 | OWLS | ESG | 2 | 0 | Maaz Jahir | ||||
09:11 | OWLS | ESG | 3 | 0 | Omar Patel | Hamzah Jogiat | |||
09:38 | DONLANDS SPARTANS | ESG | 3 | 1 | Naeem Okadia | Farhan Manjra, Zaid Chhiboo | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:13 | DONLANDS SPARTANS | ESG | 3 | 2 | Abrar Desai Jr. | Farhan Manjra | |||
09:42 | OWLS | ESG | 4 | 2 | Talha Kapadiya | Hamzah Jogiat, Anas Memon | |||
3rd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:13 | DONLANDS SPARTANS | Farhan Manjra | 2 | Body Contact | |||||
04:00 | OWLS | Hamzah Jogiat | 2 | Too Many Players | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:27 | OWLS | Yusuf Rahaman | 2 | Tripping | |||||
04:58 | DONLANDS SPARTANS | Farhan Manjra | 4 | Head Contact | |||||
04:58 | OWLS | Maaz Jahir | 2 | Boarding | |||||
04:58 | OWLS | Maaz Jahir | 2 | Roughing | |||||
07:38 | DONLANDS SPARTANS | Zaid Chhiboo | 2 | Tripping |
Player summary - home
OWLS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ubaidullah Abowath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ahmed Badat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bilal Govani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maaz Jahir | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
Hamzah Jogiat | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Talha Kapadiya | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Muhammad Khota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Salman Makda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anas Memon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Suleman Parekh | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Zakie Parekh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Omar Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Yusuf Rahaman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Abubakar Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muhammad Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
DONLANDS SPARTANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
WASEEM BAKHARIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Suhail Bhayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Asif Bhikha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zaid Chhiboo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Abrar Desai Jr. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Zakeer Kasuji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Moavviz Kharodia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farhan Manjra | 0 | 2 | 2 | 6 | 0 | 0 | 0 | ||
Mohammed Nakhuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Naeem Okadia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Saad Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sufyan Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OWLS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Abrar Khota | 19 | 2 | 30 | 0.895 | 0 | 0 |
DONLANDS SPARTANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Faizan Gori | 21 | 4 | 30 | 0.810 | 0 | 0 |