Game report
Mon Jan. 08 2024 9:00 pm
TAXI SQUAD
×
ARKADIANS
TAXI SQUAD
home team
2:2
ARKADIANS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:35 | TAXI SQUAD | ESG | 1 | 0 | Hamzah Desai | ||||
09:27 | ARKADIANS | PPG | 1 | 1 | Jose Aviles | Carlos Martinho, Neil Plania | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:15 | ARKADIANS | ESG | 1 | 2 | Anthony Ashby | Paul ODonoghue, Derrick Gonyea | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:35 | TAXI SQUAD | ESG | 2 | 2 | Aamir Chohan | Uzair Patel |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
08:39 | TAXI SQUAD | Aamir Chohan | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
06:29 | TAXI SQUAD | Fayaad Gori | 2 | Body Contact | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
TAXI SQUAD players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mohammedyusuf Bhayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Asif Bhikha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aamir Chohan | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Hamzah Desai | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ismail Gangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Faizan Gori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fayaad Gori | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ovaise Gori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SAADIQ JASAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohammed Nakhuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Uzair Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
MohamedAnas Pathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saad Pathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saad Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
ARKADIANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Taso Agelopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Ashby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jose Aviles | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Steven Bojovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MARIOS CONSTANTINOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Derrick Gonyea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
William Lyden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlos Martinho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Paul ODonoghue | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Neil Plania | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chris Sciacca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Oscar Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAXI SQUAD goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Adnan Askani | 15 | 2 | 30 | 0.867 | 0 | 0 |
ARKADIANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Bill Lyden | 16 | 2 | 30 | 0.875 | 0 | 0 |