Game report
Wed Nov. 29 2023 7:00 pm
RED WOLVES
×
GONGSHOW
RED WOLVES
home team
1:5
GONGSHOW
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:54 | GONGSHOW | ESG | 0 | 1 | Chris Berg | John Ekmekdjian, Ryan Brawley | |||
08:20 | GONGSHOW | ESG | 0 | 2 | Ryan Brawley | ||||
09:10 | GONGSHOW | ESG | 0 | 3 | Ryan Brawley | ||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:39 | RED WOLVES | ESG | 1 | 3 | Trevor Crawford | Nick Mitsilios, Rick Corindia | |||
06:26 | GONGSHOW | ESG | 1 | 4 | Ryan Brawley | Chris Berg | |||
07:51 | GONGSHOW | ESG | 1 | 5 | Janakan Sivaneshan | Suleman Bhatti | |||
3rd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:19 | GONGSHOW | Terrence Yeh | 2 | High sticking the Ball | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:47 | GONGSHOW | Tony Rick | 2 | Roughing | |||||
07:51 | GONGSHOW | Nagib Ladha | 4 | High Sticking | |||||
09:00 | RED WOLVES | Matteo Tognoli | 2 | Interference | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
07:49 | RED WOLVES | Matteo Tognoli | 2 | Roughing |
Player summary - home
RED WOLVES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
John Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Corindia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Trevor Crawford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Gary Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kosta Gus Doukas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeremy Gonsalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Mapa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Mitsilios | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Evan Render | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matteo Tognoli | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Player summary - away
GONGSHOW players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Chris Berg | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Suleman Bhatti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Adam Brawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Brawley | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
John Ekmekdjian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Faiz Karim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nagib Ladha | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Tony Rick | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Janakan Sivaneshan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Alex Spathis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arikaran Thiyagarajah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Terrence Yeh | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
RED WOLVES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mike Silva | 27 | 5 | 30 | 0.815 | 0 | 0 |
GONGSHOW goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Brendon Quan | 15 | 1 | 30 | 0.933 | 0 | 0 |