Game report
Tue Jan. 30 2024 8:00 pm
PUNCHES THROWN > WARM MEALS
×
ICE HOLES
PUNCHES THROWN > WARM MEALS
home team
5:0
ICE HOLES
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:01 | PUNCHES THROWN > WARM MEALS | ESG | 1 | 0 | Anthony Saville-Dumais | Thomas Olton, Justin Manning | |||
06:47 | PUNCHES THROWN > WARM MEALS | PPG | 2 | 0 | Richard Burke | Jordan Daley, Lisa Buratynski | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:00 | PUNCHES THROWN > WARM MEALS | ESG | 3 | 0 | Anthony Saville-Dumais | Steven Bojovich | |||
06:31 | PUNCHES THROWN > WARM MEALS | PPG | 4 | 0 | Richard Burke | Taso Agelopoulos, Kyle Mertz | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:25 | PUNCHES THROWN > WARM MEALS | ESG | 5 | 0 | Mike Freestone | Steven Bojovich, Peter Niedzinski |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:23 | ICE HOLES | Adam Pente | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:53 | ICE HOLES | Ryan Lumsden | 2 | Tripping | |||||
09:26 | PUNCHES THROWN > WARM MEALS | Anthony Saville-Dumais | 2 | Too Many Players | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
06:31 | PUNCHES THROWN > WARM MEALS | Steven Bojovich | 2 | Roughing | |||||
10:00 | PUNCHES THROWN > WARM MEALS | Jason Widdifield | 2 | Unsportsmanlike Conduct | |||||
10:00 | ICE HOLES | Tyler Strutt | 2 | Roughing | |||||
10:00 | ICE HOLES | Tyler Strutt | 2 | Unsportsmanlike Conduct |
Player summary - home
PUNCHES THROWN > WARM MEALS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Taso Agelopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Steven Bojovich | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Lisa Buratynski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Richard Burke | 2 | 0 | 2 | 0 | 2 | 0 | 0 | ||
Patrick Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Daley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike Freestone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Justin Manning | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kyle Mertz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Peter Niedzinski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Thomas Olton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kyle Peebles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Saville-Dumais | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
Lindsey West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Widdifield | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
ICE HOLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sean Brosnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Cepeda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thomas Ephraim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ray Gingras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Lumsden | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Dennis Lykiardopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Meister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Pente | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Tyler Strutt | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Alfredo Zelaya-Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PUNCHES THROWN > WARM MEALS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Karl Simpson | 14 | 0 | 30 | 1.000 | 0 | 0 |
ICE HOLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Herman Chan | 29 | 5 | 30 | 0.828 | 0 | 0 |