Game report
Sun Mar. 24 2024 10:00 pm
DANFORTH KNIGHTS MASTERS
×
FRESH MEAT
DANFORTH KNIGHTS MASTERS
home team
3:0
FRESH MEAT
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:09 | DANFORTH KNIGHTS MASTERS | ESG | 1 | 0 | Jason Toth | Giorgio Occhipinti | |||
05:28 | DANFORTH KNIGHTS MASTERS | ESG | 2 | 0 | TJ Stovell | Jason Toth, Aish Esmail | |||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:35 | DANFORTH KNIGHTS MASTERS | ESG | 3 | 0 | Giorgio Occhipinti | Jason Toth, TJ Stovell |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:29 | FRESH MEAT | Chris Kussulas | 2 | Interference |
Player summary - home
DANFORTH KNIGHTS MASTERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jose Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Capano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Diamantakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Dimitraklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greg Drohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aish Esmail | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brendan Kowal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giorgio Occhipinti | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Neil Plania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kaleeb Simms Plania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TJ Stovell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jason Toth | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Player summary - away
FRESH MEAT players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Othonas Agourias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Grozdanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Grozdanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mickey Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Kussulas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Justin Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Rawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lindsey West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Widdifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DANFORTH KNIGHTS MASTERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Corrado Arangio | 15 | 0 | 30 | 1.000 | 0 | 0 |
FRESH MEAT goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Karl Simpson | 15 | 3 | 30 | 0.800 | 0 | 0 |