Game report
Sun Apr. 07 2024 6:00 pm
ICE HOLES
×
DANFORTH KNIGHTS MASTERS
ICE HOLES
home team
1:5
DANFORTH KNIGHTS MASTERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:30 | DANFORTH KNIGHTS MASTERS | ESG | 0 | 1 | TJ Stovell | Giorgio Occhipinti, Gord Venner | |||
02:05 | ICE HOLES | ESG | 1 | 1 | Dennis Lykiardopoulos | George Littlejohn | |||
03:00 | DANFORTH KNIGHTS MASTERS | ESG | 1 | 2 | Neil Plania | Shawn McCalla, Jason Toth | |||
08:41 | DANFORTH KNIGHTS MASTERS | ESG | 1 | 3 | TJ Stovell | Brendan Kowal, Jose Aviles | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
08:01 | DANFORTH KNIGHTS MASTERS | ESG | 1 | 4 | Jason Toth | TJ Stovell, Giorgio Occhipinti | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:44 | DANFORTH KNIGHTS MASTERS | ESG | 1 | 5 | Shawn McCalla | Jose Aviles |
Shootout summary
Penalty summary
Player summary - home
ICE HOLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Brett Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Brosnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Cepeda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Foy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ray Gingras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Littlejohn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Lumsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Lykiardopoulos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Alfredo Zelaya-Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
DANFORTH KNIGHTS MASTERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jose Aviles | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Greg Drohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brendan Kowal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Shawn McCalla | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Patrick Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giorgio Occhipinti | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Neil Plania | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Kaleeb Simms Plania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TJ Stovell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Jason Toth | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Gord Venner | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ICE HOLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Herman Chan | 25 | 5 | 30 | 0.800 | 0 | 0 |
DANFORTH KNIGHTS MASTERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Corrado Arangio | 15 | 1 | 30 | 0.933 | 0 | 0 |