Game report
Sun Apr. 28 2024 7:00 pm
FRESH MEAT
×
TORONTO HEAT
FRESH MEAT
home team
3:4
TORONTO HEAT
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
06:41 | TORONTO HEAT | ESG | 0 | 1 | Sebastian Hewlett | Vito Castellano, Richard Touma | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:50 | FRESH MEAT | ESG | 1 | 1 | Thomas Olton | Justin Manning, Richard Burke | |||
05:00 | TORONTO HEAT | ESG | 1 | 2 | Vito Castellano | Dan Smith, Alex Von Gemmingen | |||
06:42 | FRESH MEAT | ESG | 2 | 2 | Lindsey West | Jason Widdifield | |||
07:19 | TORONTO HEAT | ESG | 2 | 3 | Vito Castellano | Richard Touma | |||
09:38 | FRESH MEAT | ESG | 3 | 3 | Mickey Kennedy | Jason Widdifield | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:46 | TORONTO HEAT | ESG | 3 | 4 | Richard Touma | William O'Neill |
Shootout summary
Penalty summary
Player summary - home
FRESH MEAT players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Othonas Agourias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Richard Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chris Kaspiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mickey Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Justin Manning | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kyle Mertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thomas Olton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Kyle Peebles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Rawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lindsey West | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jason Widdifield | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO HEAT players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Guillaume Boulanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vito Castellano | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Tony Cornacchia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sebastian Hewlett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
William O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Will O'Rourke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Richard Touma | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Alex Von Gemmingen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Cole Weatherup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRESH MEAT goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Karl Simpson | 25 | 4 | 30 | 0.840 | 0 | 0 |
TORONTO HEAT goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Marc Brown | 25 | 3 | 30 | 0.880 | 0 | 0 |