Game report
Mon Apr. 22 2024 8:00 pm
HAWKS
×
GEORGINA GENERALS
HAWKS
home team
9:2
GEORGINA GENERALS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:58 | HAWKS | ESG | 1 | 0 | Anthony Ashby | Hafeez Jaffer, Marco Dias | |||
06:33 | HAWKS | ESG | 2 | 0 | Rahim Dhalla | Marco Dias, Hafeez Jaffer | |||
08:57 | GEORGINA GENERALS | ESG | 2 | 1 | Mike Dovlati | Michael Duong, Stephane Plante | |||
09:31 | HAWKS | ESG | 3 | 1 | Hafeez Jaffer | Peter Niedzinski, Rahim Dhalla | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:14 | HAWKS | ESG | 4 | 1 | Jameel Waljee | Hafeez Jaffer, Anthony Ashby | |||
04:06 | HAWKS | ESG | 5 | 1 | Shamir Kassam | Jameel Waljee, Ryan Atkinson | |||
07:45 | HAWKS | ESG | 6 | 1 | Rahim Dhalla | Marco Dias, Shamir Kassam | |||
08:21 | HAWKS | ESG | 7 | 1 | Shamir Kassam | Hafeez Jaffer | |||
08:47 | HAWKS | ESG | 8 | 1 | Marco Dias | Shamir Kassam, Hafeez Jaffer | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:40 | HAWKS | ESG | 9 | 1 | Neemez Kassam | Marco Dias, Peter Niedzinski | |||
09:10 | GEORGINA GENERALS | ESG | 9 | 2 | Michael Duong | Jonathan Hivon, Stephane Plante |
Shootout summary
Penalty summary
Player summary - home
HAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Anthony Ashby | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Ryan Atkinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tyler Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rahim Dhalla | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Marco Dias | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
Hafeez Jaffer | 1 | 5 | 6 | 0 | 0 | 0 | 0 | ||
Neemez Kassam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Shamir Kassam | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
Peter Niedzinski | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jameel Waljee | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
GEORGINA GENERALS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Taso Agelopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Dovlati | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Michael Duong | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Derrick Gonyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonathan Hivon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul ODonoghue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephane Plante | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Robert Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Tiberio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ju Young Yoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAWKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Aqeel Kamadia | 20 | 2 | 30 | 0.900 | 0 | 0 |
GEORGINA GENERALS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Elroy Kelowan | 25 | 7 | 30 | 0.720 | 0 | 0 |