Game report
Wed Apr. 03 2024 10:00 pm
SPICY DEGENS
×
THE BROTHERHOOD
SPICY DEGENS
home team
2:2
THE BROTHERHOOD
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:38 | SPICY DEGENS | ESG | 1 | 0 | Steven Ettienne | Thomas Olton, Shane Tomes | |||
06:08 | THE BROTHERHOOD | ESG | 1 | 1 | Khem Singh | Ramjee Aravinthan, Victor Vuong | |||
07:26 | SPICY DEGENS | ESG | 2 | 1 | Thomas Olton | Ian Tomes, Ben Whynot | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:13 | THE BROTHERHOOD | ESG | 2 | 2 | Michael Duong | Ramjee Aravinthan, Hashim Choudhary | |||
3rd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:19 | THE BROTHERHOOD | Stephane Plante | 2 | Roughing | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
07:34 | THE BROTHERHOOD | Hashim Choudhary | 2 | Body Contact |
Player summary - home
SPICY DEGENS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Allan Debono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Ettienne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Arqum Janjua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thomas Olton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Ian Tomes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Shane Tomes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ben Whynot | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
THE BROTHERHOOD players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Musa Abdus-Samad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ramjee Aravinthan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Hashim Choudhary | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Kajan Devamanoharan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Duong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Stephane Plante | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Khem Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Suren Sivarasah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sujanthan Sriskandarajah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Victor Vuong | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
SPICY DEGENS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Matteo Defelice | 20 | 2 | 30 | 0.900 | 0 | 0 |
THE BROTHERHOOD goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mark Ginzburg | 25 | 2 | 30 | 0.920 | 0 | 0 |