Game report
Wed Apr. 10 2024 7:00 pm
GOONSQUAD
×
GONGSHOW
GOONSQUAD
home team
4:5
GONGSHOW
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:37 | GONGSHOW | ESG | 0 | 1 | Chris Berg | ||||
03:35 | GOONSQUAD | ESG | 1 | 1 | Adrian Bockner | Mathew Grenier, Nathan Devey | |||
05:53 | GONGSHOW | ESG | 1 | 2 | Terrence Yeh | Brendon Quan | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
04:15 | GOONSQUAD | ESG | 2 | 2 | Matthew Fiorido | Michael Coffey | |||
07:21 | GONGSHOW | ESG | 2 | 3 | Alex Spathis | John Ekmekdjian | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:37 | GOONSQUAD | ESG | 3 | 3 | Aaron Dunphy | Mathew Grenier, Robert Cowie | |||
02:15 | GONGSHOW | ESG | 3 | 4 | Nagib Ladha | Chris Berg | |||
03:39 | GONGSHOW | ESG | 3 | 5 | Nagib Ladha | Brendon Quan | |||
08:11 | GOONSQUAD | ESG | 4 | 5 | Mathew Grenier | Peter Velocci |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:28 | GOONSQUAD | Robert Cowie | 2 | Interference | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
02:24 | GOONSQUAD | Muhammad Asim | 2 | Body Contact | |||||
04:04 | GOONSQUAD | Davood Mohammadi | 2 | Tripping | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
09:27 | GONGSHOW | Brendon Quan | 2 | Tripping |
Player summary - home
GOONSQUAD players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Muhammad Asim | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Adrian Bockner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Kyle Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Coffey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Robert Cowie | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Nathan Devey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Aaron Dunphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Fiorido | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mathew Grenier | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Tyler Hargrave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andy Lorenowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blake McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Davood Mohammadi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Matthew Stott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Velocci | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
GONGSHOW players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Chris Berg | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Brian Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Ekmekdjian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Faiz Karim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nagib Ladha | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Sutharsan Paramananthan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brendon Quan | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Tony Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Janakan Sivaneshan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Spathis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Terrence Yeh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
GOONSQUAD goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Peter Maltezos | 27 | 5 | 30 | 0.815 | 0 | 0 |
GONGSHOW goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Kevin Berg | 18 | 4 | 30 | 0.778 | 0 | 0 |