Game report
Sun May. 05 2024 7:00 pm
GENERAL NIGHTMARES
×
FRESH MEAT
GENERAL NIGHTMARES
home team
2:8
FRESH MEAT
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:59 | FRESH MEAT | ESG | 0 | 1 | Kyle Peebles | ||||
01:59 | FRESH MEAT | ESG | 0 | 2 | Kyle Peebles | ||||
03:10 | FRESH MEAT | ESG | 0 | 3 | Jason Widdifield | Kyle Mertz | |||
03:55 | GENERAL NIGHTMARES | ESG | 1 | 3 | Derrick Gonyea | Santino Profenna, Jaspal Sidhu | |||
04:14 | FRESH MEAT | ESG | 1 | 4 | Thomas Olton | Troy Hansen, Lindsey West | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:07 | FRESH MEAT | ESG | 1 | 5 | Bradford Holmes | Jason Cooper, Brendan Huggett | |||
09:07 | FRESH MEAT | ESG | 1 | 6 | Mickey Kennedy | Troy Hansen, Lindsey West | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:52 | GENERAL NIGHTMARES | ESG | 2 | 6 | Jaspal Sidhu | Michael Saunders, Jeremy Gonsalves | |||
04:02 | FRESH MEAT | ESG | 2 | 7 | Richard Burke | Jason Cooper, Christopher Rawson | |||
07:45 | FRESH MEAT | ESG | 2 | 8 | Justin Manning | Mickey Kennedy, Thomas Olton |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:33 | GENERAL NIGHTMARES | Ray Izzi | 2 | Hooking | |||||
07:55 | GENERAL NIGHTMARES | Ray Izzi | 2 | Tripping | |||||
09:09 | FRESH MEAT | Richard Burke | 2 | Interference | |||||
09:47 | FRESH MEAT | Jason Cooper | 2 | Holding | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
GENERAL NIGHTMARES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Taso Agelopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Bojovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Keethan Clancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Ettienne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giancarlo Francioni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeremy Gonsalves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Derrick Gonyea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ray Izzi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Paul ODonoghue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Santino Profenna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Evan Render | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Saunders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jaspal Sidhu | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
FRESH MEAT players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Richard Burke | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Jason Cooper | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Troy Hansen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Bradford Holmes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Brendan Huggett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mickey Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Justin Manning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Kyle Mertz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Thomas Olton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Kyle Peebles | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Christopher Rawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Lindsey West | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jason Widdifield | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
GENERAL NIGHTMARES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mark Sexsmith | 30 | 8 | 30 | 0.733 | 0 | 0 |
FRESH MEAT goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Karl Simpson | 12 | 2 | 30 | 0.833 | 0 | 0 |