Game report
Mon Apr. 29 2024 8:00 pm
GOONSQUAD
×
THE MIGHTY PUCKS
GOONSQUAD
home team
1:1
THE MIGHTY PUCKS
away team
Arena: Markham - Clatworthy Arena
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:14 | GOONSQUAD | ESG | 1 | 0 | Mathew Grenier | Nathan Devey | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:19 | THE MIGHTY PUCKS | ESG | 1 | 1 | Yusuf Makrod | Hamza Motala, Bilal Sheikh | |||
3rd Period Summary | |||||||||
NONE | |||||||||
Overtime Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:33 | GOONSQUAD | ESG | 2 | 1 | Tyler Hargrave | Aaron Dunphy |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
05:56 | GOONSQUAD | Blake Mccraw | 2 | Holding | |||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
06:28 | GOONSQUAD | Muhammad Asim | 2 | Holding | |||||
Overtime Summary | |||||||||
NONE |
Player summary - home
GOONSQUAD players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Muhammad Asim | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Adrian Bockner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yoonsang Cho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Cowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Devey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Aaron Dunphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Fiorido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mathew Grenier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tyler Hargrave | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Andy Lorenowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blake Mccraw | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Brendan Rotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Velocci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
THE MIGHTY PUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Alex Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Victor Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Areeb Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ateeb Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Osama Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Umar Mahmood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusuf Makrod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Angelo Minhas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hamza Motala | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Muhammad Motala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Salahuddin Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zaid Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shan Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bilal Sheikh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Fazeel Siddiqui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Syed Uddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOONSQUAD goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Peter Maltezos | 15 | 1 | 30 | 0.933 | 0 | 0 |
THE MIGHTY PUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Aarij Subhani | 7 | 2 | 30 | 0.714 | 0 | 0 |