Game report
Wed May. 01 2024 7:00 pm
GOONSQUAD
×
GONGSHOW
GOONSQUAD
home team
2:3
GONGSHOW
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:41 | GONGSHOW | ESG | 0 | 1 | Adam Brawley | Brendon Quan, John Ekmekdjian | |||
06:04 | GOONSQUAD | ESG | 1 | 1 | Aaron Dunphy | Kyle Brooks | |||
08:11 | GONGSHOW | ESG | 1 | 2 | Tony Rick | Adam Brawley, John Ekmekdjian | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:48 | GONGSHOW | ESG | 1 | 3 | Chris Berg | Adam Brawley, Brendon Quan | |||
06:44 | GOONSQUAD | ESG | 2 | 3 | Adrian Bockner | ||||
3rd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:09 | GOONSQUAD | Muhammad Asim | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
04:41 | GONGSHOW | Nagib Ladha | 2 | Body Contact | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:11 | GOONSQUAD | Aaron Dunphy | 2 | High sticking the Ball |
Player summary - home
GOONSQUAD players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Muhammad Asim | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Adrian Bockner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Kyle Brooks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Robert Cowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Devey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aaron Dunphy | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Matthew Fiorido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mathew Grenier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Hargrave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blake Mccraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Davood Mohammadi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brendan Rotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Stott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Velocci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
GONGSHOW players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Thanushan Ananthakumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Berg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Suleman Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Brawley | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
John Ekmekdjian | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Faiz Karim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nagib Ladha | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sutharsan Paramananthan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brendon Quan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Tony Rick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Arikaran Thiyagarajah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Terrence Yeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOONSQUAD goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Peter Maltezos | 25 | 3 | 30 | 0.880 | 0 | 0 |
GONGSHOW goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Kevin Berg | 16 | 2 | 30 | 0.875 | 0 | 0 |