Game report
Mon Jun. 10 2024 9:00 pm
ICE HOLES
×
HELLENIC THUNDER
ICE HOLES
home team
3:6
HELLENIC THUNDER
away team
Arena: Markham - Clatworthy Arena
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:02 | HELLENIC THUNDER | ESG | 0 | 1 | Kosta Manikis | Michael Argyrides, Steven Bozios | |||
04:45 | ICE HOLES | ESG | 1 | 1 | Jeff Foy | Tyler Strutt, Dennis Lykiardopoulos | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:44 | ICE HOLES | ESG | 2 | 1 | Ryan Lumsden | Jeff Foy | |||
01:31 | HELLENIC THUNDER | ESG | 2 | 2 | Peter Mantis | Nicholas Athanasakos, Ty Petrou | |||
06:16 | HELLENIC THUNDER | ESG | 2 | 3 | Yianni Koukouves | Bill Constantinou | |||
09:08 | HELLENIC THUNDER | ESG | 2 | 4 | Bill Constantinou Jr. | Kosta Manikis | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:02 | ICE HOLES | ESG | 3 | 4 | Steven Foy | Tyler Strutt, Jeff Foy | |||
01:22 | HELLENIC THUNDER | ESG | 3 | 5 | Steven Bozios | Nicholas Athanasakos, Kosta Manikis | |||
06:27 | HELLENIC THUNDER | ESG | 3 | 6 | Bill Constantinou | Bill Constantinou Jr., Jordan Karafile |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:55 | ICE HOLES | Andrew Meister | 4 | Head Contact | |||||
01:55 | ICE HOLES | Andrew Meister | 10 | Ten MIN Misconduct | |||||
01:55 | HELLENIC THUNDER | Steven Bozios | 4 | Head Contact | |||||
01:55 | HELLENIC THUNDER | Kosta Manikis | 10 | Ten MIN Misconduct | |||||
01:55 | HELLENIC THUNDER | Steven Bozios | 10 | Ten MIN Misconduct |
Player summary - home
ICE HOLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sean Brosnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Cepeda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Foy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Steven Foy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Lumsden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Dennis Lykiardopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Meister | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
Adam Pente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Strutt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Alfredo Zelaya-Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
HELLENIC THUNDER players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Taso Agelopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Argyrides | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nicholas Athanasakos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Steven Bozios | 1 | 1 | 2 | 14 | 0 | 0 | 0 | ||
Bill Constantinou | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Bill Constantinou Jr. | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Len Grammenopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Kandelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Karafile | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Yianni Koukouves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Kosta Manikis | 1 | 2 | 3 | 10 | 0 | 0 | 0 | ||
Peter Mantis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nick Miseros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ty Petrou | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ICE HOLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Herman Chan | 19 | 6 | 30 | 0.684 | 0 | 0 |
HELLENIC THUNDER goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Bill Lyden | 10 | 3 | 30 | 0.700 | 0 | 0 |