Game report
Mon Jun. 24 2024 8:00 pm
VIPERZ
×
THE MIGHTY PUCKS
VIPERZ
home team
3:3
THE MIGHTY PUCKS
away team
Arena: Markham - Clatworthy Arena
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:03 | VIPERZ | ESG | 1 | 0 | Bill Constantinou | Al Arena, Bill Constantinou Jr. | |||
04:28 | THE MIGHTY PUCKS | ESG | 1 | 1 | Alex Chu | Zaid Patel | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:02 | THE MIGHTY PUCKS | ESG | 1 | 2 | Danny Govedaris | Michael Di Santo, Nicholas Chu | |||
04:00 | THE MIGHTY PUCKS | ESG | 1 | 3 | Danny Govedaris | Michael Di Santo, Areeb Khan | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:12 | VIPERZ | ESG | 2 | 3 | Umar Patel | Mathew Grenier | |||
09:38 | VIPERZ | ESG | 3 | 3 | Bill Constantinou Jr. | William Lyden |
Shootout summary
Penalty summary
Player summary - home
VIPERZ players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Al Arena | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Bill Constantinou | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Bill Constantinou Jr. | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jared Goetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mathew Grenier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tyrone Henriques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dale Leggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cash Lim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William Lyden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Umar Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Rae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
THE MIGHTY PUCKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Alex Chu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nicholas Chu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Michael Di Santo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Danny Govedaris | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Ray Hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Areeb Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ateeb Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Angelo Minhas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muhammad Motala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kesraw Nezam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Salahuddin Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zaid Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Syed Uddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIPERZ goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Bill Lyden | 16 | 3 | 30 | 0.813 | 0 | 0 |
THE MIGHTY PUCKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Adrian Wong | 18 | 3 | 30 | 0.833 | 0 | 0 |