Game report
Sun Oct. 27 2024 10:00 pm
DONLANDS
×
MARKHAM PIRATES
DONLANDS
home team
0:5
MARKHAM PIRATES
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:47 | MARKHAM PIRATES | ESG | 0 | 1 | Ahmed Badat | Ozair Asmal | |||
06:55 | MARKHAM PIRATES | ESG | 0 | 2 | Ahmed Badat | Ozair Asmal | |||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:15 | MARKHAM PIRATES | ESG | 0 | 3 | Hafeez Khan | Zaid Matadar | |||
02:28 | MARKHAM PIRATES | ESG | 0 | 4 | Ahmed Badat | Abid Hatia, Ozair Asmal | |||
04:20 | MARKHAM PIRATES | ESG | 0 | 5 | Hafeez Khan | Ahmed Badat, Abid Hatia |
Shootout summary
Penalty summary
Player summary - home
DONLANDS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Anzar Bhayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ishak Bhayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ridwan Chhiboo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sajid Chhiboo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Imran Gangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdul Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Noor Mohammad Kasuji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yusuf Kasuji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jwad Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muez Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Junayed Malek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ammar Mamun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Okadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sufyan Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ammaar Ukadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
MARKHAM PIRATES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Zubair Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ozair Asmal | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Ahmed Badat | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
Abdullah Bangi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abid Hatia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Hafeez Khan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Zaid Matadar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sufyan Sidyot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yakub Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zain Uddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DONLANDS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Huzaifah Mahida | 30 | 5 | 30 | 0.833 | 0 | 0 |
MARKHAM PIRATES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Uthmaan Kaka | 20 | 0 | 30 | 1.000 | 0 | 0 |