Game report
Sun Sep. 29 2024 7:00 pm
DAGGERS HC
×
DURHAM DAGGERS
DAGGERS HC
home team
6:4
DURHAM DAGGERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
01:19 | DAGGERS HC | ESG | 1 | 0 | Ayoub Ansari | Suleman Bhatti | |||
02:24 | DAGGERS HC | ESG | 2 | 0 | Suleman Bhatti | ||||
04:14 | DURHAM DAGGERS | ESG | 2 | 1 | Hamza Chand | ||||
08:47 | DAGGERS HC | ESG | 3 | 1 | Khalid Patel | Ayoub Ansari | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:42 | DURHAM DAGGERS | PPG | 3 | 2 | Mohamed Bulbulia | ||||
04:06 | DURHAM DAGGERS | ESG | 3 | 3 | Waseem Kalifa | Huzaifa Iftikhar | |||
05:09 | DAGGERS HC | ESGEN | 4 | 3 | Nadir Ahmed | Suleman Bhatti | |||
09:07 | DAGGERS HC | ESGEN | 5 | 3 | Ismail Khota | Waseem Vawda | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:45 | DURHAM DAGGERS | PPG | 5 | 4 | Waseem Kalifa | Nuh Farooq | |||
07:24 | DAGGERS HC | ESG | 6 | 4 | Ismail Khota | MuhAmmad Asif Farooq |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:10 | DAGGERS HC | Saad Rais | 2 | Interference | |||||
07:40 | DAGGERS HC | Sahil Shaikh | 4 | High Sticking | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
DAGGERS HC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nadir Ahmed | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Zubair Amla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ayoub Ansari | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Suleman Bhatti | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
MuhAmmad Asif Farooq | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Imtiaz Hatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yasir Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ahmed Khota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ismail Khota | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ||
Asad Makrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Khalid Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Shafiq Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S Nauman Qadri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saad Rais | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sahil Shaikh | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Waseem Vawda | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
DURHAM DAGGERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ahmed Badat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohamed Bulbulia | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Hamza Chand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nuh Farooq | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Luqman Hatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bilal Iftikhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Huzaifa Iftikhar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Waseem Kalifa | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Mustafa Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Layth Makrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ahmed Manju | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Uthman Qadri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zayd Qadri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAGGERS HC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Asef Sheikh | 14 | 4 | 30 | 0.714 | 0 | 0 |
DURHAM DAGGERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Siddique Navlakhi | 9 | 3 | 10 | 0.667 | 0 | 0 | |||
Amaan Shaikh | 8 | 1 | 10 | 0.875 | 0 | 0 |