Game report
Sun Oct. 06 2024 5:00 pm
VIPERZ
×
DURHAM DAGGERS
VIPERZ
home team
8:0
DURHAM DAGGERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:19 | VIPERZ | ESG | 1 | 0 | Josh Robinson | Mathew Grenier | |||
04:34 | VIPERZ | ESG | 2 | 0 | Josh Robinson | Tyrone Henriques, Mathew Grenier | |||
05:55 | VIPERZ | ESG | 3 | 0 | Cameron Machado | ||||
06:57 | VIPERZ | ESG | 4 | 0 | Bill Constantinou | Mathew Grenier, Tyrone Henriques | |||
07:04 | VIPERZ | ESG | 5 | 0 | Luis Martins | Alex Alentejeiro, Cameron Machado | |||
08:20 | VIPERZ | ESG | 6 | 0 | Tyrone Henriques | Bill Constantinou, Josh Robinson | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:48 | VIPERZ | ESG | 7 | 0 | Mathew Grenier | Tyrone Henriques, Luis Martins | |||
07:46 | VIPERZ | ESG | 8 | 0 | Josh Robinson | Bill Constantinou, Luis Martins | |||
3rd Period Summary | |||||||||
NONE |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
07:42 | VIPERZ | Alex Alentejeiro | 2 | Roughing | |||||
07:42 | VIPERZ | Alex Alentejeiro | 10 | Ten MIN Misconduct | |||||
07:42 | DURHAM DAGGERS | Uthman Qadri | 10 | Ten MIN Misconduct | |||||
07:45 | DURHAM DAGGERS | Uthman Qadri | 2 | Roughing | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
09:17 | VIPERZ | Bill Constantinou | 4 | Head Contact | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
VIPERZ players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Alex Alentejeiro | 0 | 1 | 1 | 12 | 0 | 0 | 0 | ||
Bill Constantinou | 1 | 2 | 3 | 4 | 0 | 0 | 0 | ||
Mathew Grenier | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Tyrone Henriques | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Dale Leggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cash Lim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cameron Machado | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Luis Martins | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Vel Omazic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Robinson | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Player summary - away
DURHAM DAGGERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ahmed Badat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hamza Chand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Khalid Hatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bilal Iftikhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Huzaifa Iftikhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mustafa Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ibrahim Limbada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arshad Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Naqeeb Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Uthman Qadri | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
Zayd Qadri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIPERZ goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Bill Lyden | 15 | 0 | 30 | 1.000 | 0 | 0 |
DURHAM DAGGERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Amaar Chandt | 30 | 8 | 30 | 0.733 | 0 | 0 |