Game report
Mon Sep. 09 2024 8:00 pm
VIPERZ
×
GOONSQUAD
VIPERZ
home team
8:2
GOONSQUAD
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
03:18 | GOONSQUAD | ESG | 0 | 1 | JAZZ Parmar | Aaron Elson, Austin Pennington | |||
08:49 | VIPERZ | ESG | 1 | 1 | Bill Constantinou Jr. | Mathew Grenier | |||
09:38 | VIPERZ | ESG | 2 | 1 | Jorden Budway | Dale Leggett | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:35 | VIPERZ | ESG | 3 | 1 | Bill Constantinou | Mathew Grenier, Josh Robinson | |||
02:56 | VIPERZ | ESG | 4 | 1 | Mathew Grenier | Josh Robinson | |||
07:22 | VIPERZ | ESG | 5 | 1 | Mathew Grenier | ||||
09:14 | VIPERZ | ESG | 6 | 1 | Mathew Grenier | Bill Constantinou, Jorden Budway | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:25 | VIPERZ | ESG | 7 | 1 | Jorden Budway | Bill Constantinou Jr., Josh Robinson | |||
02:57 | GOONSQUAD | ESG | 7 | 2 | Austin Pennington | Brendan Rotz, Aaron Dunphy | |||
05:21 | VIPERZ | ESG | 8 | 2 | Mathew Grenier | Josh Robinson, Cash Lim |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
03:56 | VIPERZ | Bill Constantinou Jr. | 4 | Head Contact | |||||
03:56 | VIPERZ | Bill Constantinou Jr. | 2 | Holding | |||||
03:56 | GOONSQUAD | JAZZ Parmar | 2 | Holding | |||||
03:56 | GOONSQUAD | JAZZ Parmar | 4 | Head Contact | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
VIPERZ players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jorden Budway | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Nicholas Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bill Constantinou | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Bill Constantinou Jr. | 1 | 1 | 2 | 6 | 0 | 0 | 0 | ||
Claudio Giannoccari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mathew Grenier | 4 | 2 | 6 | 0 | 0 | 0 | 0 | ||
Dale Leggett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Cash Lim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Josh Robinson | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Player summary - away
GOONSQUAD players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Adrian Bockner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scott Bockner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yoonsang Cho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aaron Dunphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Aaron Elson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Fiorido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Lorenowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brent Lorenowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
JAZZ Parmar | 1 | 0 | 1 | 6 | 0 | 0 | 0 | ||
Aman Paruk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Austin Pennington | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Brendan Rotz | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
VIPERZ goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Robbie Jay | 12 | 2 | 30 | 0.833 | 0 | 0 |
GOONSQUAD goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ron Leyco | 21 | 8 | 30 | 0.619 | 0 | 0 |