Game report
Wed Oct. 02 2024 8:00 pm
HELLENIC THUNDER
×
PK PIRATES
HELLENIC THUNDER
home team
5:3
PK PIRATES
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:44 | HELLENIC THUNDER | ESG | 1 | 0 | Josh Robinson | Bill Constantinou, Len Grammenopoulos | |||
06:57 | PK PIRATES | ESG | 1 | 1 | Cody Mcghee | Neil Tkachuk | |||
07:08 | HELLENIC THUNDER | ESG | 2 | 1 | Len Grammenopoulos | Bill Constantinou, Kostas Trakas | |||
09:59 | HELLENIC THUNDER | ESG | 3 | 1 | George Papastratigakis | Len Grammenopoulos, Chris Taskas | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:57 | HELLENIC THUNDER | ESG | 4 | 1 | Len Grammenopoulos | Konstantine Doukas, Bill Constantinou | |||
08:31 | PK PIRATES | ESG | 4 | 2 | Steve Antonioni | Jake Tkachuk | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:53 | HELLENIC THUNDER | ESG | 5 | 2 | Brenton Carter | Josh Robinson, Len Grammenopoulos | |||
06:57 | PK PIRATES | ESG | 5 | 3 | Neil Tkachuk |
Shootout summary
Penalty summary
Player summary - home
HELLENIC THUNDER players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Brenton Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Bill Constantinou | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Konstantine Doukas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Len Grammenopoulos | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
Tasos Hatzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Papastratigakis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Josh Robinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Chris Taskas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kostas Trakas | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
PK PIRATES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Steve Antonioni | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Fritzlar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nate Houseley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cody Mcghee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Karl Mueller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Spataro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jake Tkachuk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Neil Tkachuk | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Aaron Vatalaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HELLENIC THUNDER goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
John Petrakis | 20 | 3 | 30 | 0.850 | 0 | 0 |
PK PIRATES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Houseley | 25 | 5 | 30 | 0.800 | 0 | 0 |