Game report
Sun Nov. 10 2024 9:00 pm
VIPERZ
×
DURHAM DAGGERS
VIPERZ
home team
4:0
DURHAM DAGGERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:47 | VIPERZ | ESG | 1 | 0 | Mathew Grenier | Bill Constantinou, Alex Alentejeiro | |||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:39 | VIPERZ | ESG | 2 | 0 | Josh Robinson | Alex Alentejeiro, Tyrone Henriques | |||
02:45 | VIPERZ | ESG | 3 | 0 | Mathew Grenier | Bill Constantinou, Dale Leggett | |||
03:55 | VIPERZ | ESG | 4 | 0 | Josh Robinson | Alex Alentejeiro, Luis Martins |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:38 | DURHAM DAGGERS | Uthman Qadri | 2 | Body Contact | |||||
07:33 | VIPERZ | Bill Constantinou | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:20 | VIPERZ | Cash Lim | 2 | Delay of Game | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
05:51 | VIPERZ | Ankur Verma | 2 | Interference |
Player summary - home
VIPERZ players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Alex Alentejeiro | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Bill Constantinou | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Mathew Grenier | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Nicholas Grozdanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyrone Henriques | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dale Leggett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Cash Lim | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Cameron Machado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luis Martins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Josh Robinson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Ankur Verma | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
DURHAM DAGGERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Anas Bhaiyat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ammar Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hamza Chand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nuh Farooq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Khalid Hatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luqman Hatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bilal Iftikhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Huzaifa Iftikhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Waseem Kalifa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ibrahim Limbada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Layth Makrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arshad Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Naqeeb Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Uthman Qadri | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Zayd Qadri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIPERZ goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Bill Lyden | 15 | 0 | 30 | 1.000 | 0 | 0 |
DURHAM DAGGERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Hamza Asif Butt | 25 | 4 | 30 | 0.840 | 0 | 0 |