Game report
Thu Nov. 14 2024 7:00 pm
VIPERZ
×
RED WOLVES
VIPERZ
home team
6:4
RED WOLVES
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:55 | RED WOLVES | ESG | 0 | 1 | Louis Pietrodangelo | Nick Mitsilios, Tyler Welsh | |||
08:41 | RED WOLVES | ESG | 0 | 2 | Evan Render | Nickolas Belvedere, Nick Mitsilios | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:10 | VIPERZ | ESG | 1 | 2 | Chris Grenier | Dale Leggett, Bill Constantinou | |||
03:06 | RED WOLVES | ESG | 1 | 3 | Trevor Crawford | Nick Mitsilios, Evan Render | |||
03:30 | VIPERZ | ESG | 2 | 3 | Josh Robinson | Mathew Grenier, Bill Constantinou | |||
03:39 | VIPERZ | ESG | 3 | 3 | Mathew Grenier | Josh Robinson, Bill Constantinou | |||
06:17 | RED WOLVES | ESG | 3 | 4 | Evan Render | Trevor Crawford, Alex Malone | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:58 | VIPERZ | ESG | 4 | 4 | Mathew Grenier | Bill Constantinou, Jorden Budway | |||
08:36 | VIPERZ | ESG | 5 | 4 | Bill Constantinou | Josh Robinson | |||
09:13 | VIPERZ | ESG | 6 | 4 | Chris Grenier | Josh Robinson |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
04:38 | VIPERZ | Claudio Giannoccari | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
07:03 | RED WOLVES | Patrick Kwok | 2 | Too Many Players | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
06:54 | RED WOLVES | Rick Corindia | 4 | Head Contact |
Player summary - home
VIPERZ players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jorden Budway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nicholas Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bill Constantinou | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
Claudio Giannoccari | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jared Goetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Grenier | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Mathew Grenier | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Tyrone Henriques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dale Leggett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Umar Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Robinson | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Player summary - away
RED WOLVES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Nickolas Belvedere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mitch Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Corindia | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Trevor Crawford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jeremy Gonsalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Kwok | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Alex Malone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nick Mitsilios | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Jacob Pfeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Louis Pietrodangelo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Evan Render | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Tyler Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
VIPERZ goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Bill Lyden | 24 | 4 | 30 | 0.833 | 0 | 0 |
RED WOLVES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mike Silva | 35 | 6 | 30 | 0.829 | 0 | 0 |