Game report
Mon Jan. 13 2025 10:00 pm
EASTSIDE NIGHTMARES
×
VULTURES BHC
EASTSIDE NIGHTMARES
home team
4:5
VULTURES BHC
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:17 | VULTURES BHC | ESG | 0 | 1 | Nathan Roy | Thomas Olton | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:55 | EASTSIDE NIGHTMARES | ESG | 1 | 1 | Trevor Crawford | Paul ODonoghue, Patrick Han | |||
01:20 | VULTURES BHC | ESG | 1 | 2 | Patrick Clarke | Nathan Roy, Thomas Olton | |||
01:38 | VULTURES BHC | ESG | 1 | 3 | TJ Stovell | Travis Parsons, Sam Grabowski | |||
02:27 | EASTSIDE NIGHTMARES | ESG | 2 | 3 | Michael Tiberio | James Kruger, Rajat Soni | |||
08:33 | VULTURES BHC | ESG | 2 | 4 | TJ Stovell | Sean Clarke, Troy Hansen | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:06 | EASTSIDE NIGHTMARES | ESG | 3 | 4 | Trevor Crawford | Paul ODonoghue, Rajat Soni | |||
01:24 | EASTSIDE NIGHTMARES | ESG | 4 | 4 | Paul ODonoghue | Trevor Crawford, Patrick Han | |||
09:58 | VULTURES BHC | ESG | 4 | 5 | Travis Parsons | TJ Stovell, Patrick Clarke |
Shootout summary
Penalty summary
Player summary - home
EASTSIDE NIGHTMARES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Trevor Crawford | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Derrick Gonyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Han | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
James Kruger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Yannick Javier Maldonado Hamburger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul ODonoghue | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Muhammad Qasim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rajat Soni | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Michael Tiberio | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
VULTURES BHC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Patrick Clarke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Sean Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jason Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Grabowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Troy Hansen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Alex Kandelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thomas Olton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Travis Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Nathan Roy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
TJ Stovell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Chris Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EASTSIDE NIGHTMARES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Benjamin Pavao | 24 | 5 | 30 | 0.792 | 0 | 0 |
VULTURES BHC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Matteo Defelice | 22 | 4 | 30 | 0.818 | 0 | 0 |