Game report
Mon Jan. 13 2025 7:00 pm
VIPERZ
×
GONGSHOW
VIPERZ
home team
4:6
GONGSHOW
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
07:01 | VIPERZ | ESG | 1 | 0 | George Papastratigakis | Andrew Berardi, Mathew Grenier | |||
08:16 | GONGSHOW | ESG | 1 | 1 | Nagib Ladha | Aaron Dunphy, Sutharsan Paramananthan | |||
09:29 | VIPERZ | ESG | 2 | 1 | Bill Constantinou | Josh Robinson, Mathew Grenier | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:21 | GONGSHOW | ESG | 2 | 2 | Ryan Brawley | Alex Spathis | |||
02:24 | GONGSHOW | ESG | 2 | 3 | Tony Rick | Jarratt Daoust | |||
07:00 | GONGSHOW | ESG | 2 | 4 | Jarratt Daoust | Adam Brawley, Tony Rick | |||
08:50 | GONGSHOW | ESG | 2 | 5 | Ryan Brawley | Alex Spathis | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
05:26 | GONGSHOW | ESG | 2 | 6 | Adam Brawley | Tony Rick, Jarratt Daoust | |||
08:20 | VIPERZ | ESG | 3 | 6 | Mathew Grenier | Josh Robinson | |||
09:04 | VIPERZ | ESG | 4 | 6 | Mathew Grenier | Bill Constantinou, Josh Robinson |
Shootout summary
Penalty summary
Player summary - home
VIPERZ players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Andrew Berardi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jorden Budway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Care | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bill Constantinou | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
John Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Konstantine Doukas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Claudio Giannoccari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mathew Grenier | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
Tyrone Henriques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dale Leggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Papastratigakis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Umar Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Robinson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Lucas St. Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Taskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
GONGSHOW players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Thanushan Ananthakumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Berg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Suleman Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Brawley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Ryan Brawley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Jarratt Daoust | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Aaron Dunphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
John Ekmekdjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nagib Ladha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sutharsan Paramananthan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tony Rick | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Janakan Sivaneshan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Spathis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Arikaran Thiyagarajah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIPERZ goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
John Petrakis | 26 | 6 | 30 | 0.769 | 0 | 0 |
GONGSHOW goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Kevin Berg | 23 | 4 | 30 | 0.826 | 0 | 0 |