Game report
Thu Feb. 13 2025 10:00 pm
T-PARK RISING STARS
×
ML WARRIORS
T-PARK RISING STARS
home team

4:2

ML WARRIORS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:56 | ML WARRIORS | ESG | 0 | 1 | Adam Mall | Maaz Bachcha | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:34 | T-PARK RISING STARS | ESG | 1 | 1 | Abdullah Sedu | Rizwan Tagari, Abubakar Shaikh | |||
09:34 | T-PARK RISING STARS | ESG | 2 | 1 | Abdullah Sedu | Abid Patel | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:30 | T-PARK RISING STARS | ESG | 3 | 1 | Abubakar Shaikh | Umar Govani, Abdullah Sedu | |||
06:48 | ML WARRIORS | ESG | 3 | 2 | Rayyan Bhayat | ||||
08:19 | T-PARK RISING STARS | ESG | 4 | 2 | Abdullah Sedu |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
NONE | |||||||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
00:24 | ML WARRIORS | Zia Nakhuda | 2 | Body Contact |
Player summary - home
T-PARK RISING STARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Khalil Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Usman Dadabhai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Umar Govani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Farhan Jogiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Moaaz Lulat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohseen Lulat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Saad Master | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ayaan Mufti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abid Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Muhammad Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abdullah Sedu | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
Abubakar Shaikh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Raihan Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rizwan Tagari | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
ML WARRIORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Maaz Bachcha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Anzar Bhayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rayyan Bhayat | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Yusuf Makrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Mall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Hamza Motala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zia Nakhuda | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ibrahim Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Salahuddin Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zaid Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abraar Sedat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Safwan Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Umar Sheikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T-PARK RISING STARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Faheem Degmaster | 20 | 2 | 30 | 0.900 | 0 | 0 |
ML WARRIORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tahir Sufi | 20 | 4 | 30 | 0.800 | 0 | 0 |