Game report
Mon Feb. 03 2025 10:00 pm
RAMPAGE
×
FLYING ELBOWS
RAMPAGE
home team
3:4
FLYING ELBOWS
away team
Scoring summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:38 | FLYING ELBOWS | ESG | 0 | 1 | Ian Spiegel | ||||
01:25 | RAMPAGE | ESG | 1 | 1 | Will O'Rourke | Anthony Saville-Dumais, Evan Render | |||
06:24 | RAMPAGE | ESG | 2 | 1 | Evan Render | Dave Macneil, Richard Touma | |||
06:53 | FLYING ELBOWS | ESG | 2 | 2 | Ian Spiegel | Armando Gatti, Dennis Dias | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:24 | RAMPAGE | ESG | 3 | 2 | Wendell Belonio | Madhan Bala, Evan Render | |||
03:38 | FLYING ELBOWS | ESG | 3 | 3 | Dennis Dias | Ian Spiegel, William Zednicek | |||
08:54 | FLYING ELBOWS | PPG | 3 | 4 | Todd Lindstrom | Pat Cimino |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
01:01 | RAMPAGE | Anthony Saville-Dumais | 2 | Holding | |||||
04:31 | FLYING ELBOWS | Roberto Bacchin | 2 | Interference | |||||
07:07 | FLYING ELBOWS | Nagib Ladha | 2 | Holding | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
03:59 | RAMPAGE | Anthony Saville-Dumais | 2 | Interference | |||||
06:19 | FLYING ELBOWS | Roberto Bacchin | 2 | Roughing | |||||
06:19 | RAMPAGE | Sebastian Hewlett | 2 | Roughing | |||||
07:31 | FLYING ELBOWS | Dennis Dias | 2 | Body Contact | |||||
3rd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
00:27 | FLYING ELBOWS | Roberto Bacchin | 2 | Holding | |||||
08:01 | RAMPAGE | Sebastian Hewlett | 2 | Hooking | |||||
09:47 | FLYING ELBOWS | Pat Cimino | 2 | Body Contact | |||||
09:59 | RAMPAGE | Anthony Saville-Dumais | 10 | Gross Misconduct |
Player summary - home
RAMPAGE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Madhan Bala | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Wendell Belonio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Diminno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ajmal Esmatyar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Neil Fiedtkou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sebastian Hewlett | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Dave Macneil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
William O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Will O'Rourke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Evan Render | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Anthony Saville-Dumais | 0 | 1 | 1 | 14 | 0 | 0 | 0 | ||
Richard Touma | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
FLYING ELBOWS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Roberto Bacchin | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Pat Cimino | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Dennis Dias | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Armando Gatti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nagib Ladha | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Todd Lindstrom | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
David Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ian Spiegel | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Tom Yeghouchian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William Zednicek | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
RAMPAGE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Snell | 19 | 4 | 30 | 0.790 | 0 | 0 |
FLYING ELBOWS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Eddie Mirzadeh | 26 | 3 | 30 | 0.885 | 0 | 0 |